查询自定义币种流水¶
请求¶
参数¶
路径参数¶
| 字段 | 类型 | 描述 |
|---|---|---|
| b_id 必填 | Long | 业务线ID |
| wallet_code 必填 | String | 钱包ID |
查询参数¶
| 字段 | 类型 | 描述 |
|---|---|---|
| tx_types 可选 | String[] | 业务类型 |
| contract_addresses 可选 | String[] | 地址 |
| chains 可选 | String[] | Cactus链名称 允许值:参考支持的代币中的 网络缩写 列 |
| offset 可选 | Integer | 默认为0 |
| limit 可选 | Integer | 默认为10 |
| start_time 可选 | Long | 起始时间戳 (默认为0) |
| end_time 可选 | Long | 结束时间戳 (默认为当前时间) |
响应¶
响应体¶
| 字段 | 类型 | 描述 |
|---|---|---|
| code | Integer | 响应代码(0 = 成功) |
| message | String | 响应消息 |
| successful | Boolean | 请求是否成功 |
| data | Object | 详见下方 data 对象详情 |
data (对象)
| 字段 | 类型 | 描述 |
|---|---|---|
| offset | Integer | 偏移量 |
| limit | Integer | 限制条数 |
| total | Integer | 记录总数 |
| list | Object[] | 自定义币种交易列表(详见下方 list 对象详情) |
list (对象)
| 字段 | 类型 | 描述 |
|---|---|---|
| id | Integer | 记录ID |
| bid | String | 业务线ID |
| wallet_code | String | 钱包ID |
| wallet_name | String | 钱包名称 |
| coin_name | String | 资产名称 |
| full_name | String | 资产全称 |
| chain | String | 链名称 |
| contract_address | String | 合约地址 |
| order_no | String | 订单ID |
| block_height | Long | 区块高度 |
| block_hash | String | 区块哈希 |
| tx_id | String | 交易哈希 |
| tx_type | String | 业务类型 允许值: WITHDRAW, DEPOSIT |
| amount | Decimal | 金额 |
| amount_str | String | 金额(字符串格式) |
| gas_price | Decimal | Gas价格(ETH系列) |
| gas_price_str | String | Gas价格(ETH系列)(字符串格式) |
| gas_limit | Decimal | Gas限制(ETH系列) |
| gas_limit_str | String | Gas限制(ETH系列)(字符串格式) |
| tx_fee | Decimal | 交易手续费 |
| tx_fee_str | String | 交易手续费(字符串格式) |
| position | Long | 位置 |
| account | String | 系统账户地址 |
| counterparty | String | 外部地址 |
| tx_status | String | 交易状态 允许值: unconfirmed, confirmed |
| tx_time_stamp | Long | 交易时间戳 |
| token_id | String | 仅在交易涉及 NFT 时返回;否则返回 null。 |
| nft_contract_name | String | NFT 合约名称。仅在交易涉及 NFT 时返回;否则返回 null。 |
响应示例¶
{
"code": 0,
"message": "",
"data": {
"offset": 0,
"limit": 10,
"list": [
{
"id": 2348,
"bid": "a3de9b7c703e4762974a1df7aafe724f",
"order_no": "D996885000803",
"chain": "ETH",
"contract_address": "0x326c977e6efc84e512bb9c30f76e30c160ed06fb",
"block_height": 10566734,
"block_hash": "0xc030f12ca2c0d349f7abd248206a6c2f18e92cfce9ab39bfbc42fe1788ad606e",
"tx_id": "0xb8d3224010a7bdb33b57e98f233041d7d44850753b846d6b74c7835dabd2a656",
"position": 39,
"tx_type": "WITHDRAW",
"amount": 100000000000000000,
"amount_str": "100000000000000000",
"tx_status": "confirmed",
"account": "0xcE514DB8670f4FE46caA1c4086625b5538D460D0",
"counterparty": "0x7B476100344Ff29df272778dc417D8DEbb11d896",
"gas_price": 140,
"gas_price_str": "140",
"gas_limit": 42065,
"gas_limit_str": "42065",
"tx_fee": 4857160,
"tx_fee_str": "4857160",
"wallet_code": "DeFiEVM8600875528",
"wallet_name": "",
"coin_name": "LINK",
"full_name": "ChainLink Token",
"token_id": "",
"nft_contract_name": null,
"tx_time_stamp": 1708416000000
}
],
"total": 1
},
"successful": true
}