Get Transaction Details¶
If you filter transactions by order ID and receive empty data, it may be because the order has not been completed. Only orders with status FINISHED or PARTIALLY_FAILED have a transaction hash (tx_id); orders with other statuses do not contain any transaction hash.
Recommended steps¶
GET Order Details API (check order_no)¶
Check the order details to find the order_no and current order status.
Is status Order Status FINISHED or PARTIALLY_FAILED?¶
- Yes β Proceed to the next step to request transaction details.
- No β Skip transaction details request (no tx_id available).
GET Transaction Details API (b_id, wallet_code, etc.)¶
Call the Transaction Details endpoint with the relevant path and query parameters.
View transaction data¶
Inspect the returned transaction records and details.
Endpoint¶
Parameters¶
Path Parameters¶
| Field | Type | Description |
|---|---|---|
| b_id Required | Long | Business line ID |
| wallet_code Required | String | Wallet ID |
Query Parameters¶
| Field | Type | Description |
|---|---|---|
| coin_name Optional | String | Asset name Allowed value: Refer to Coin Name (API) column in Supported Token |
| tx_types Optional | String[] | Transaction types |
| addresses Optional | String[] | Addresses |
| id Optional | String | Wallet detail item ID |
| tx_id Optional | String | Transaction hash |
| order_no Optional | String | Order ID |
| offset Optional | Integer | Default: 0 |
| limit Optional | Integer | Default: 10 |
| create_time_order Optional | Integer | Sort by creation time: Allowed values : - 0 = descending (default) - 1 = ascending |
| start_time Optional | Long | Start timestamp (default: 0) |
| end_time Optional | Long | End timestamp (default: current time) |
Response¶
Response Body¶
| Field | Type | Description |
|---|---|---|
| code | Integer | Response code (0 = success) |
| message | String | Response message |
| successful | Boolean | Whether the request was successful |
| data | Object | See data object details below |
data (object)
| Field | Type | Description |
|---|---|---|
| offset | Integer | Offset value |
| limit | Integer | Limit value |
| total | Integer | Total number of records |
| list | Object[] | List of transaction detail records (see list object details below) |
list (object)
| Field | Type | Description |
|---|---|---|
| id | String | Record ID |
| domain_id | String | Enterprise ID |
| wallet_code | String | Wallet ID |
| chain | String | Chain name |
| wallet_type | String | Wallet type Allowed values: MIXED_ADDRESS, SEGREGATED_ADDRESS |
| storage_type | String | Storage type Allowed values: PRIME_HOT, PRIME_COLD, ENTERPRISE_HOT, ENTERPRISE_COLD |
| wallet_name | String | Wallet name |
| coin_name | String | Asset name |
| order_no | String | Order ID |
| order_type | String | Specifies the order type execution: Deposit or Withdrawal. |
| block_height | Long | Block height |
| confirm_ratio | String | Confirmation ratio |
| tx_id | String | Transaction hash |
| tx_size | Long | Transaction size (default: 1) |
| tx_type | String | Transaction types Allowed values: See Transaction Types for the full list and descriptions. |
| withdraw_amount | Decimal | Withdrawal amount |
| gas_price | Decimal | Gas price (ETH series) |
| gas_limit | Decimal | Gas limit (ETH series) |
| tx_fee | Decimal | Transaction fee |
| tx_fee_rate | Decimal | Transaction fee rate (withdrawal) |
| tx_fee_type | String | Transaction fee type (withdrawal) |
| miner_reward | Decimal | Block reward (deposit) |
| miner_fee | Decimal | Miner fee reward (deposit) |
| deposit_amount | Decimal | Total deposit amount |
| wallet_balance | Decimal | Wallet balance |
| tx_status | String | Transaction status Allowed values: unconfirmed, confirmed, failed, frozen, rollbacked, unconfirmed_alarm |
| remark_detail | String | Remarks |
| tx_time_stamp | Long | Transaction timestamp |
| create_time_stamp | Long | Creation timestamp |
| tr_id | String | Travel Rule ID |
| contract_address | String | The contract address of the selected token. This value corresponds to the Smart Contract field in the Supported Tokens list. |
| token_id | String | Return only when the transaction involves an NFT; otherwise null. |
| bid | String | Business line ID |
| vins | Object[] | List of input transactions (VINs) |
| vouts | Object[] | List of output transactions (VOUTs) |
vins (object)
| Field | Type | Description |
|---|---|---|
| address | String | VIN address |
| token_address | String | Token Address for VIN transaction |
| idx | String | VIN ID |
| tag | String | VIN memo |
| amount | Decimal | VIN amount |
| balance | Decimal | Balance after transaction |
| is_change | Long | Indicates if VIN is change |
| desc | String | VIN description |
| mark | String | An identifier field currently used only for ADA (Cardano) token transactions to indicate whether the address is a reserve (backup) address. The field returns prefund_address when applicable; otherwise, it returns null. |
| muxed_id | String | The 64-bit integer ID embedded within a Stellar muxed address. Used to identify a specific sub-user or sub-business under the same Stellar public key. Applicable to Stellar (XLM) transactions only; otherwise null. |
| muxed | String | The Stellar muxed address (starting with M). This is an encoded combination of a standard Stellar public key (starting with G) and a 64-bit ID, used to distinguish different sub-users or sub-businesses under the same account. Applicable to Stellar (XLM) transactions only; otherwise null. |
vouts (object)
| Field | Type | Description |
|---|---|---|
| address | String | VOUT address |
| token_address | String | Token Address for VOUT transaction |
| idx | String | VOUT ID |
| tag | String | VOUT memo |
| amount | Decimal | VOUT amount |
| balance | Decimal | Balance after transaction |
| is_change | Integer | Indicates if VOUT is change |
| desc | String | VOUT description |
| mark | String | An identifier field currently used only for ADA (Cardano) token transactions to indicate whether the address is a reserve (backup) address. The field returns prefund_address when applicable; otherwise, it returns null. |
| muxed_id | String | The 64-bit integer ID embedded within a Stellar muxed address. Used to identify a specific sub-user or sub-business under the same Stellar public key. Applicable to Stellar (XLM) transactions only; otherwise null. |
| muxed | String | The Stellar muxed address (starting with M). This is an encoded combination of a standard Stellar public key (starting with G) and a 64-bit ID, used to distinguish different sub-users or sub-businesses under the same account. Applicable to Stellar (XLM) transactions only; otherwise null. |
Response Example¶
{
"code": 0,
"message": "",
"data": {
"offset": 0,
"limit": 10,
"list": [
{
"id": 7340805,
"domain_id": "1e2fa188f5d44faca64c45485062e829",
"wallet_code": "CHEVMS5368231134",
"chain": "ETH",
"wallet_type": "MIXED_ADDRESS",
"storage_type": "PRIME_HOT",
"wallet_name": "wew",
"coin_name": "ETH",
"full_name": null,
"order_no": "C6118000085",
"order_type": "WITHDRAW",
"block_height": 2014240,
"confirm_ratio": null,
"tx_id": "0x531c3825f9628809fb0b115cdfc8169eb79823fd7132939d940e8c713d5e8115",
"tx_size": 1,
"tx_type": "FEE_PAYMENT",
"withdraw_amount": 0,
"withdraw_amount_str": "0",
"gas_price": 10018,
"gas_price_str": "10018",
"gas_limit": 75847,
"gas_limit_str": "75847",
"tx_fee": 461769692,
"tx_fee_str": "461769692",
"tx_fee_rate": null,
"tx_fee_rate_str": null,
"tx_fee_type": "ETH",
"miner_reward": null,
"miner_reward_str": null,
"miner_fee": null,
"miner_fee_str": null,
"deposit_amount": null,
"deposit_amount_str": null,
"wallet_balance": 10066611279647616,
"wallet_balance_str": "10066611279647616",
"tx_status": "confirmed",
"remark_detail": null,
"vins": [
{
"address": "0x2BF4714e26895d77f72d732120C45d4125bBbCe8",
"token_address": null,
"idx": null,
"tag": null,
"amount": 461769692,
"amount_str": "461769692",
"balance": 10811396063308,
"balance_str": "10811396063308",
"is_change": 0,
"desc": null,
"mark": null,
"muxed_id": null,
"muxed": null
}
],
"vouts": [],
"tx_time_stamp": 1768189044000,
"create_time_stamp": 1768189203000,
"tr_id": null,
"contract_address": null,
"token_id": null,
"bid": "b4a25892d06542ba8fedb40e99d0c659"
}
],
"total": 1
},
"successful": true
}