Error Codes¶
This page provides a comprehensive list of error codes you may encounter when using the Cactus Custody API.
Understanding Error Responses¶
All API responses follow a standard format:
| Field | Description |
|---|---|
| code | The error code number |
| successful | false for errors, true for successful requests |
| data | Additional error details (if available) |
Error Code Reference List¶
| Code | Description | Recommended Action |
|---|---|---|
| 403 | No Authorization | Verify your API credentials and permissions |
| 500 | System Error. In rare circumstances (e.g. high traffic), requests may be queued and time out at the API gateway's limit. The error code does not necessarily mean the request failed; it may still be processing on the backend. | GET requests: safe to retry. POST requests : retry with the same identifier you sent originally (e.g. Contact support if it persists. |
| 10000000 | System Error | Retry the request. Contact support if it persists |
| 10360002 | System Error | If this error occurs, please contact Cactus Support. |
| 10360008 | API User is not activated | Contact your administrator to activate your API user |
| 10360015 | Business line has no operation right | Check business line permissions in your account settings |
| 10360016 | AKID does not exist | Verify your AKID is correct. AKID can be found in your email. Please inform our team if there is no email sent to you. |
| 10360018 | Project does not exist | Check that the project/business line ID exists |
| 10360026 | Signature Verification Failed | Review the Authentication Guide and verify your signature generation |
| 10360067 | Updated second verification. | Wait 24 hours after changing 2FA settings. After the change, the asset cannot be withdrawn within 24 hours. |
| 10360100 | Admin are not allowed to make API calls | API access has been disabled. Only Operators with API permissions are allowed to make API requests. |
| 10380007 | API service is not enabled | Contact Cactus Operations team to enable this feature. |
| 10384304 | Source IP did not match the API user's whitelist | Add your IP address to the API IP Whitelist. Only administrators can perform this action: Login as Admin → User Configuration → API IP Whitelist |
| 10380000 | Operation Failed | Check request parameters and retry |
| 10380001 | No Data Available | Please retry the request or refer to the API documentation for further instructions. |
| 10380002 | Parameter Error | Review the API documentation for the correct parameter format. Common issue: Mismatch between business line, wallet code, and address. Verify the wallet code belongs to the business line, and the address exists under the wallet code. |
| 10380003 | Duplicated Data | The resource already exists with the same identifier. |
| 10382006 | Verification Failed | Check that all required verifications are completed. |
| 10384000 | Name already exists | Use a different name for the resource. |
| 10384002 | Tag exceeds 250 characters | Reduce tag length to 250 characters or less. |
| 10381200 | Wallet Creation Failure | Check wallet parameters and try again. |
| 10381201 | Please reduce the number of wallet you want to apply | Reduce the number of wallets in your request. |
| 10381209 | Coin not supported. | Verify the coin is supported. Check Supported Tokens. |
| 10381300 | Current number of addresses has reached the upper limit | Contact Cactus support to request for more addresses. |
| 10381301 | Please reduce the number of addresses or verify that you have sufficient remaining quota. | Use the Get Wallet Information API and Get Address Limit API to verify available quota at the wallet or enterprise level. If you require additional addresses, please reach out to the Cactus team. |
| 10381302 | Number of addresses for a single application cannot exceed 50 | Split your request into batches of 50 or fewer |
| 10381304 | Address application failed | Verify address parameters and try again |
| 10381305 | Address verification failed | Verify the address format is valid for the specified chain |
| 10381400 | Single withdrawal limit exceeded | Check your single transaction withdrawal limit |
| 10381401 | The daily withdrawal limit has been exceeded. Daily cycle: 00:00 to 23:59 UTC+0 | Wait until the daily limit resets at 00:00 UTC |
| 10381402 | The weekly withdrawal limit has been exceeded Weekly cycle: Monday 00:00 to Sunday 23:59 UTC+0 | Wait until the weekly limit resets on Monday 00:00 UTC |
| 10381403 | The monthly withdrawal limit has been exceeded Monthly cycle: 1st day of month 00:00 to last day of month 23:59 UTC+0 | Wait until the monthly limit resets on the 1st at 00:00 UTC |
| 10381405 | Insufficient balance | Check wallet balance before creating withdrawal |
| 10381407 | Failed to create order | Review order parameters and retry |
| 10381408 | Incomplete Order Information | Ensure all required fields are provided |
| 10381409 | Not all reviewers have reviewed the order. | Ensure that there are enough reviewers to complete the review for this order, and the actual number of reviewers must meet the review count configured by the administrator under the business line’s withdrawal review settings. |
| 10381410 | Withdrawal for coin is restricted | This coin is temporarily restricted for withdrawal |
| 10381412 | The withdraw rate too big or too small | Use Get Recommend Current Fee Rate API to check valid range |
| 10381413 | Unable to withdraws full amount. | Please check on your available amount that can be withdrawn at that point in time. |
| 10381414 | Duplicated order number. | Use a unique order number that was previously not used (ensure Idempotency) |
| 10381415 | Withdrawal amount must be greater than 1 | Ensure amount is at least 1 (in smallest unit) |
| 10381416 | Balance is not enough to advance the miner fee | Ensure sufficient balance for both amount and fees |
| 10381417 | Invalid memo format | Check memo format requirements for your chain Requirements: • Max 50 characters • TON: No spaces • XRP: Integer 0-4294967295 • STELLAR (MEMO_TEXT): Max 28 characters • STELLAR (MEMO_HASH): Max 32 characters, hexadecimal |
| 10381418 | Withdrawal amount should be less than the minimum withdrawal amount | Check minimum withdrawal amount for the token that you are withdrawing. |
| 10381420 | Destination address limit exceeded. | Reduce the number of destination addresses. |
| 10381422 | The transaction was blocked due to a KYT alert | Please contact Cactus Custody Operations Team. |
| 10381423 | Manual review rejected. | Please contact Cactus Custody Operations Team. |
| 10381424 | Destination address requires a tag | For XRP chain, a tag is required for your destination address. Ensure that it is filled in when making a withdrawal. |
| 10389000 | Value lesser than minimum withdrawal amount | Increase withdrawal amount above minimum threshold. |
| 10382000 | Review failed | The review submission failed. Verify review parameters and retry. |
| 10382002 | Order has already been reviewed | This order has already been reviewed by the current user. |
| 10382017 | This order does not exist | Verify the order number is correct. |
| 10382022 | Order status not supported | The current order status does not support this operation |
| 10382023 | Order type not supported | This operation is not supported for the current order type |
| 10382024 | Order is exempted from review | This order does not require review |
| 10382026 | Order has been canceled | Cannot perform operations on a canceled order |
| 10382028 | Order cancellation error | Please contact Cactus Custody Operations Team. |
| 10382030 | The order does not allow the order creator to review/approve their own order | Check if the Self Approval option under Withdrawal Approval has been enabled. |
| 10381500 | The recipient address is not a whitelisted address | Add the address to your whitelist before withdrawing |
| 10381502 | The contract address is not a whitelisted address | Add the contract address to your whitelist |
| 10381507 | Transfer to EOA address is not allowed | Only contract addresses are allowed for this operation |
| 10381600 | Business line does not exist | Verify the business line ID (b_id) |
| 10381601 | Current user is not associated with any business line | Contact administrator to assign you to a business line |
| 10381602 | The business line has been disabled | Contact administrator to enable the business line |
| 10381700 | Business line frozen. | Contact support to resolve account freeze |
| 10382103 | Withdrawal feature disabled. | Contact the system administrator to verify that you have the required permissions. |
| 10382104 | Duplicated order number. | Generate a new unique order number and retry the transaction |
| 10382105 | Insufficient available withdrawal balance | Check account balance and reduce withdrawal amount or add funds |
| 10382110 | Insufficient transferable balance | Verify available balance for transfer and adjust amount accordingly |
| 10382116 | Failed to deduct from Buffer account, unfinished settlement orders exist | Wait for pending settlement orders to complete before attempting withdrawal. Use Get Oasis Order Details to check on the status of your order |
| 10382117 | Failed to deduct from Buffer account, user's maximum withdraw-able balance insufficient. | Check maximum withdrawal limits and ensure amount is within allowed range |
| 10382118 | Failed to deduct from Buffer account, failed to query balance from exchange. | Retry after a few minutes; contact support if issue persists |
| 10382119 | Withdrawal amount is less than the minimum withdrawal limit. | Contact administrator to increase withdrawal amount to meet the minimum requirement |
| 10382122 | Precision error for withdrawal or transfer amount. | Adjust amount to match required decimal precision (view the decimal column for the precision for various token) |
| 10382130 | Destination Oasis UID not in whitelist | Add the UID to whitelist before attempting transfer |
| 10382131 | Destination Oasis UID account does not exist | Verify the UID inputted is correct |
| 10386122 | Orders cannot be expedited | This order is not eligible for acceleration |
| 10386123 | Expedite or Cancellation Rates Too Low | Increase the gas price for acceleration/cancellation. Users can either manually add gas or use the Replace By Fee API to execute. |
| 10386124 | Orders cannot be canceled | This order cannot be canceled in its current state |
| 10388903 | The current currency is not tradable | This currency is not available for trading |
| 10389002 | Insufficient balance in trading account | Deposit funds to your trading account |
| 10389004 | Out of trading scope | Transaction exceeds allowed trading limits |
| 10389007 | Failed to create trade order | Review order parameters and retry |
| 10389008 | Price expired | Get a fresh quote and retry immediately |
| 10389011 | Withdrawal is suspended on trading account | Trading account withdrawals are temporarily suspended |
| 10389012 | Deposit is suspended on trading account | Trading account deposits are temporarily suspended |
| 10389017 | Order cannot be cancelled | This order is not eligible for cancellation |
| 10389018 | Trading function does not support this trading pairs | Use a supported trading pair |
| 10500001 | Trading pair not supported | Check supported trading pairs via Get Trading Pairs API |
| 10500002 | Payment wallet type not supported | Use a supported payment wallet type |
| 10500003 | Receiving wallet type not supported | Use a supported receiving wallet type |
| 10500004 | Available trading credit limit exceeded | Reduce transaction amount or wait for credit limit reset |
| 10500005 | Price deviation too large | Get a fresh quote and retry |
| 10500006 | No matching wallet found | Create a wallet for the specified coin and chain |
| 10500007 | Payment wallet balance insufficient | Ensure sufficient balance in payment wallet |
| 10500008 | Failed to get coin market price | Retry after a few moments |
| 10500009 | Receiving address secondary verification not completed | Complete secondary verification for the receiving address |
| 10500010 | Latest protocol not signed | Sign the latest OTC protocol agreement |
| 10500011 | Wallet does not match the specified coin | Use the correct wallet for the specified coin |
| 10500012 | OTC receiving address is invalid | Verify the receiving address format |
| 10500013 | On-ramp only supports USDT or USDC | Use USDT or USDC for on-ramp transactions |
| 10500014 | OTC has not configured receiving address for the coin and chain | Contact support to configure receiving address |
| 10500015 | FLYWING is not available | OTC service is temporarily unavailable |
| 10500016 | UKey secondary verification failed. Error will only be thrown on the web dashboard | This error only appears on web dashboard, not API |
| 20050002 | Unauthorized currency for integrated account. | This currency is not authorized for integrated accounts |
| 20050003 | Withdrawal is not allowed for integrated account. | Withdrawals are disabled for integrated accounts |
| 20050005 | Withdrawal for integrated account conditions are not met. | Meet the required conditions before withdrawing |
| 20050007 | Digital asset withdrawal for integrated account has hit its limit. | Digital asset withdrawal limit exceeded |
| 20050008 | Fiat withdrawal for integrated account has hit its limit. | Fiat withdrawal limit exceeded |
| 20050009 | Integrated account not enabled for business line. | Enable integrated account for this business line |
Still require assistance?¶
Provide our team with the following information:
- Request URL
- API nonce (can be found in your authentication request header: x-api-nonce)
- Request query parameters or body